
Export Services
Opening a company in the USA
ExportUSA opens US incorporated companies in all of the United States. We can open both LLCs and corporations
https://www.exportusa.eu/opening-a-company-exportusa.phpThe number of inhabitants in the American states is important both from an economic perspective, as it directly influences the state's GDP, and from a political perspective because the electoral votes of each state are allocated based on the population residing in the state.
| U.S. States | 2024 Population | 2020 Population | % Change | Electoral Votes |
|---|---|---|---|---|
| Alabama | 5,100,000 | 5,030,053 | +1.39% | 9 |
| Alaska | 735,000 | 736,081 | -0.15% | 3 |
| Arizona | 7,500,000 | 7,151,502 | +4.87% | 11 |
| Arkansas | 3,080,000 | 3,013,756 | +2.20% | 6 |
| California | 39,000,000 | 39,538,223 | -1.36% | 54 |
| North Carolina | 10,900,000 | 10,439,388 | +4.41% | 16 |
| South Carolina | 5,450,000 | 5,118,425 | +6.48% | 9 |
| Colorado | 5,900,000 | 5,773,714 | +2.19% | 10 |
| Connecticut | 3,650,000 | 3,605,944 | +1.22% | 7 |
| North Dakota | 785,000 | 779,094 | +0.76% | 3 |
| South Dakota | 930,000 | 886,667 | +4.89% | 3 |
| Delaware | 1,050,000 | 989,948 | +6.07% | 3 |
| Florida | 23,300,000 | 21,538,187 | +8.18% | 30 |
| Georgia | 11,100,000 | 10,711,908 | +3.62% | 16 |
| Hawaii | 1,430,000 | 1,455,271 | -1.74% | 4 |
| Idaho | 1,990,000 | 1,839,106 | +8.20% | 4 |
| Illinois | 12,600,000 | 12,812,508 | -1.66% | 19 |
| Indiana | 6,900,000 | 6,785,528 | +1.69% | 11 |
| Iowa | 3,200,000 | 3,190,369 | +0.30% | 6 |
| Kansas | 2,950,000 | 2,937,880 | +0.41% | 6 |
| Kentucky | 4,540,000 | 4,505,836 | +0.76% | 8 |
| Louisiana | 4,580,000 | 4,657,757 | -1.67% | 8 |
| Maine | 1,370,000 | 1,362,359 | +0.56% | 4 |
| Maryland | 6,200,000 | 6,177,224 | +0.37% | 10 |
| Massachusetts | 7,000,000 | 7,029,917 | -0.43% | 11 |
| Michigan | 10,000,000 | 10,077,331 | -0.77% | 15 |
| Minnesota | 5,700,000 | 5,706,494 | -0.11% | 10 |
| Mississippi | 2,960,000 | 2,961,279 | -0.04% | 6 |
| Missouri | 6,200,000 | 6,154,913 | +0.73% | 10 |
| Montana | 1,170,000 | 1,084,225 | +7.91% | 4 |
| Nebraska | 2,000,000 | 1,961,504 | +1.96% | 5 |
| Nevada | 3,200,000 | 3,104,614 | +3.07% | 6 |
| New Hampshire | 1,400,000 | 1,377,529 | +1.63% | 4 |
| New Jersey | 9,350,000 | 9,288,994 | +0.66% | 14 |
| New Mexico | 2,120,000 | 2,117,522 | +0.12% | 5 |
| New York | 19,500,000 | 20,201,249 | -3.47% | 28 |
| Ohio | 11,700,000 | 11,799,448 | -0.84% | 17 |
| Oklahoma | 4,070,000 | 3,959,353 | +2.79% | 7 |
| Oregon | 4,330,000 | 4,237,256 | +2.19% | 8 |
| Pennsylvania | 12,900,000 | 13,002,700 | -0.79% | 19 |
| Rhode Island | 1,090,000 | 1,097,379 | -0.67% | 4 |
| Tennessee | 7,200,000 | 6,910,840 | +4.18% | 11 |
| Texas | 30,900,000 | 29,145,505 | +6.02% | 40 |
| Utah | 3,460,000 | 3,271,616 | +5.76% | 6 |
| Vermont | 650,000 | 643,077 | +1.08% | 3 |
| Virginia | 8,800,000 | 8,631,393 | +1.96% | 13 |
| West Virginia | 1,770,000 | 1,793,567 | -1.31% | 4 |
| Washington | 7,900,000 | 7,705,281 | +2.53% | 12 |
| Wisconsin | 5,900,000 | 5,893,718 | +0.11% | 10 |
| Wyoming | 585,000 | 576,851 | +1.41% | 3 |
| District of Columbia | 680,000 | 689,545 | -1.38% | 3 |
Note: The data on the inhabitants of the states for the year 2024 are estimated, and the "Percentage Change" is calculated based on the estimates for 2020 and 2024. These data may not reflect the most recent official data. The electoral votes are based on the 2020 Census allocation, which will also be used for the 2024 and 2028 presidential elections.

ExportUSA opens US incorporated companies in all of the United States. We can open both LLCs and corporations
https://www.exportusa.eu/opening-a-company-exportusa.php
ExportUSA handles applications for all types of United States visas. We specialize in applications for work visas.
https://www.exportusa.eu/us-visas-exportusa.php
ExportUSA handles the accounting for all types of American companies and all types of businesses. In addition to bookkeeping, we prepare and present end-of-year income statements as well as quarterly [or monthly, depending] sales tax statements.
https://www.exportusa.eu/accounting-services-exportusa.php
ExportUSA offers an efficient and advantageous personnel recruitment service for the hiring of managers in the American market.
https://www.exportusa.eu/personnel-recruitment-exportusa.php
ExportUSA offers a well-established market research and product positioning service. We put our experience and direct contact with importers, distributors, and representatives in numerous sectors in the United States to use.
https://www.exportusa.eu/market-research-exportusa.php